![]() | ![]() |
Ice Hockey in Australia
Ice Hockey in Australia is overseen by Ice Hockey Australia, which has been a member of the International Ice Hockey Federation since 1938. The Australian Men’s national team made its international debut at the 1960 Olympic Games held in Squaw Valley, United States. Meanwhile, the Women’s and Junior teams entered the international arena in 2000 and 1983, respectively. This overview highlights the history of the Men’s, Women’s, and Junior national teams.
Navigation Bar
Menβs National Team
Womenβs National Team
U20 National Team
Australia Links
Australia Menβs National Team β Key Facts
| Category | Detail |
|---|---|
| π© Team | Menβs National Team |
| π¦ IIHF Status | Member β February 11, 1938 |
| π§ Nickname | Mighty Roos |
| π§ First Official Game | February 20, 1960 β 18β1 loss vs. Czechoslovakia |
| π¨ First Unofficial Game | March 1, 1960 β 8β2 loss vs. Amarillo Wranglers |
| π© Longest Official Winning Streak | 10 games β April 12, 2010 to April 10, 2011 |
| π© Longest Unofficial Winning Streak | 4 games β April 15, 2018 to February 16, 2020 |
| π¦ Longest Official Unbeaten Streak | 10 games β April 12, 2010 to April 10, 2011 |
| π¦ Longest Unofficial Unbeaten Streak | 5 games β April 15, 2018 to April 22, 2025 |
| π₯ Longest Official Losing Streak | 19 games β February 20, 1960 to March 15, 1974 |
| π₯ Longest Unofficial Losing Streak | 7 games β June 9, 1977 to April 13, 2012 |
| π© Biggest Official Win | 58β0 vs. New Zealand β March 14, 1987 |
| π© Biggest Unofficial Win | 11β1 vs. Victoria All Stars β February 15, 2020 |
| π₯ Biggest Official Loss | 23β1 vs. Kazakhstan β March 15, 1993 |
| π₯ Biggest Unofficial Loss | 15β1 vs. West Germany B β June 9, 1977 |
History Table
| History Category | Description |
|---|---|
| π¦ Official Results | Australia Men Official Results |
| π¦ Unofficial Results | Australia Men Unofficial Results |
| π© Scoring Leaders | Australia Scoring Leaders |
Β Team Roster
| # | Pos | Name | Team |
| 1 | GK | Alexandre Tetreault | Canberra Brave |
| 2 | GK | Matus Trnka | Brisbane Lightning |
| 3 | D | Nathan Cachia | Melbourne Ice |
| 4 | D | Tyerell Clare | Melbourne Mustangs |
| 5 | D | Brain Funes | Newcastle Northstars |
| 6 | D | Lynden Lodge | Perth Thunder |
| 7 | D | Neil Pretorius | Hiram College (USA) |
| 8 | D | Jamie Woodman | Perth Thunder |
| 9 | FW | Mackenzie Caruana | Melbourne Ice |
| 10 | FW | Daniel Chen | Adelaide Adrenaline |
| 11 | FW | Nick Christensen | Canberra Brave |
| 12 | FW | Mitchell Henning | Canberra Brave |
| 13 | FW | Tyler Kubara | Central Coast Rhinos |
| 14 | FW | Dmitri Kuleshov | Central Coast Rhinos |
| 15 | FW | Jordan Kyros | Perth Thunder |
| 16 | FW | Maxim Lyashenko | Perth Thunder |
| 17 | FW | Kai Miettinen | Canberra Brave |
| 18 | FW | Sacha Rapchuk | Brisbane Lightning |
| 19 | FW | Thomas Steven | Canberra Brave |
| 20 | FW | Cameron Todd | Canberra Brave |
| 21 | FW | Kieren Webster | Perth Thunder |
Head Coach: Stuart Philps
Australia Womenβs National Team β Key Facts
| Category | Detail |
|---|---|
| π© Team | Womenβs National Team |
| π¦ IIHF Status | Member β February 11, 1938 |
| π§ Nickname | Aussie Flyers |
| π§ First Official Game | March 22, 2000 β 2β0 loss vs. Netherlands |
| π¨ First Unofficial Game | March 2, 2015 β 5β2 loss vs. Verva LitvΓnov |
| π© Longest Official Winning Streak | 9 games β November 7, 2019 to May 20, 2022 |
| π© Longest Unofficial Winning Streak | 3 games β March 27, 2017 to March 27, 2018 |
| π¦ Longest Official Unbeaten Streak | 12 games β March 25, 2001 to March 31, 2003 |
| π¦ Longest Unofficial Unbeaten Streak | 3 games β March 27, 2017 to March 27, 2018 |
| π₯ Longest Official Losing Streak | 6 games β March 9 to April 7, 2014 |
| π₯ Longest Unofficial Losing Streak | 4 games β March 2, 2015 to February 23, 2016 |
| π© Biggest Official Win | 19β0 vs. Croatia β February 23, 2023 |
| π© Biggest Unofficial Win | 13β1 vs. Brno Livi Breclav β March 25, 2018 |
| π₯ Biggest Official Loss | 12β1 vs. Denmark β March 29, 2008 |
| π₯ Biggest Unofficial Loss | 11β2 vs. Czechia U18 β March 27, 2019 |
History Table
| History Category | Description |
|---|---|
| π¦ Official Results | Australia Women Official Results |
| π¦ Unofficial Results | Australia Women Unofficial Results |
| π© Scoring Leaders | Australia Women Scoring Leaders |
Β Team Roster
| # | Pos | Name | Team |
| 1 | GK | Sasha King | Perth Inferno |
| 20 | GK | Olivia Last | Elmira College (USA) |
| 22 | D | Aspen Cooper | Perth Inferno |
| 6 | D | Adriana Herink | Sydney Sirens |
| 24 | D | Elana Holub | Adelaide Rush |
| 19 | D | Matilda Pethrick | State University of New York (USA) |
| 16 | D | Katrina Rapchuk | Brisbane Lightning |
| 14 | D | Kirsty Venus | Adelaide Rush |
| 2 | FW | Ebony Brunt | Sydney Sirens |
| 15 | FW | Stephanie Cochrane | Melbourne Ice |
| 10 | FW | Torie Cybulski | Adelaide Rush |
| 11 | FW | Emily Davis-Tope | Melbourne Ice |
| 17 | FW | Sharna Godfrey | Melbourne Ice |
| 8 | FW | Christina Julien | Melbourne Ice |
| 3 | FW | Lindsey Kiliwnik | Brisbane Lightning |
| 18 | FW | Courtney Mahoney | Brisbane Lightning |
| 4 | FW | Stephanie Newmark | Sydney Sirens |
| 7 | FW | Phoebe Roberts | Arcadia University (USA) |
| 12 | FW | Nikki Sharp | Nazareth University (USA) |
| 21 | FW | Katie Tihema | Adelaide Rush |
| 13 | FW | Lucy York | Sydney Sirens |
Head Coach: Pier Martin
Australia U20 National Team β Key Facts
| Category | Detail |
|---|---|
| π© Team | U20 National Team |
| π¦ IIHF Status | Member β February 11, 1938 |
| π§ Nickname | Mighty Bucks |
| π§ First Official Game | March 3, 1983 β 10β2 loss vs. Romania |
| π¨ First Unofficial Game | March 1984 β 5β1 win vs. Italy B |
| π© Longest Official Winning Streak | 7 games β July 30, 2022 to February 2, 2023 |
| π© Longest Unofficial Winning Streak | 2 games β March 31, 1984 to December 10, 2005 |
| π¦ Longest Official Unbeaten Streak | 7 games β July 30, 2022 to February 2, 2023 |
| π¦ Longest Unofficial Unbeaten Streak | 2 games β March 31, 1984 to December 10, 2005 |
| π₯ Longest Official Losing Streak | 17 games β March 3, 1983 to January 10, 2000 |
| π₯ Longest Unofficial Losing Streak | 4 games β December 10, 2014 to January 18, 2018 |
| π© Biggest Official Win | 28β0 vs. South Africa β January 30, 2023 |
| π© Biggest Unofficial Win | 5β1 vs. Italy B β March 31, 1984 |
| π₯ Biggest Official Loss | 21β1 vs. Yugoslavia β March 22, 1987 |
| π₯ Biggest Unofficial Loss | 8β1 vs. HC Stadion LitomΔΕice β December 11, 2014 |
History Table
| History Category | Description |
|---|---|
| π¦ Official Results | Australia U20 Official Results |
| π¦ Unofficial Results | Australia U20 Unofficial Results |
| π© Scoring Leaders | Australia U20 Scoring Leaders |
Β Team Roster
| # | Pos | Name | Team |
| 20 | GK | Justin Baxter | Sydney Ice Dogs |
| 25 | GK | Thomas Papas | Melbourne Mustangs |
| 17 | D | Tobie Gilchrist | Kerry Park Islanders ( CAN) |
| 5 | D | Daniel Koudelka | Adelaide Adrenaline |
| 11 | D | Luka Loria | Adelaide Adrenaline |
| 21 | D | Luka Ouimette | Oceanside Generals (CAN) |
| 18 | D | Tyrone Oxlade | Newcastle Northstars |
| 9 | D | Cody Reader | Cockburn Blackhawks |
| 7 | D | Benjamin Shearer | Danbury Jr. Hat Tricks U18 AAA (USA) |
| 13 | FW | Artem Astafiev | Melbourne Mustangs |
| 24 | FW | Hunter Boland | Victus Academy U18 (CAN) |
| 6 | FW | Tyler Colev | Perth Thunder |
| 14 | FW | Thomas Garas | Okanagan Hockey Ontario U18 Prep (CAN) |
| 22 | FW | Thomas Harrow | Florida Eels (USA) |
| 3 | FW | Bryce Hodges | Butte Irish (USA) |
| 8 | FW | Bodie Jerome | Yale Hockey Academy U18 Prep (USA) |
| 16 | FW | Ivan Kuleshov | Central Coast Rhinos |
| 15 | FW | Jed Lake | New Jersey Rockets (USA) |
| 23 | FW | Jack Mollee | Brisbane Lightning |
| 19 | FW | Colby Shumak | Polyflor Raptors |
| 12 | FW | Lachlan Sucher | St. Catharines Falcons (CAN) |
| 10 | FW | Dominik Trnka | Adelaide Adrenaline |
Head Coach: Jason Kvisle
Australia Links
| Category | Platform / Source |
| Home Page | Ice Hockey Australia |
| Social Media | Facebook: Ice Hockey Australia instagram: Ice Hockey Aus |
| National Team | Facebook: Β Australian Men’s Ice Hockey Team |


