![]() | ![]() |
Ice Hockey in Catalonia
Ice Hockey in Catalonia is governed by Catalonia Federation of Winter Sports. Catalonia is not a member of the International Ice Hockey Federation. Catalonia Men’s national team made their International debut in 2003, while the Women team made their debut in 2016. This page shows the history of the Men’s and Women’s national teams.
Men’s National Team |
Not IIHF Member |
History: |
Catalonia Men Official Results |
Catalonia Men Unofficial Results |
Other Facts: |
First Official Game Played: April 19th, 2003, 2-0 win over Belgium |
First Unofficial Game Played: December 21st, 1983 7-4 loss to Lausanne HC |
Longest Official Winning Streak:(1) April 19th, 2003 |
Longest Unofficial Winning Streak: (1) December 23rd, 2016-December 28th, 2022 |
Longest Official Unbeaten Streak: (1) April 19th, 2003 |
Longest Unofficial Unbeaten Streak: (1December 23rd, 2016-December 28th, 2022 |
Longest Unofficial Losing Streak: (1) December 27, 2009 |
Biggest Official Win: 2-0 over Belgium April 19th, 2003 |
Biggest Unofficial Win: 7-4 over Basque Country December 28th, 2022 |
Biggest Unofficial Loss: 9-1 to Basque County December 27th, 2009 |
# | P | ROSTER | TEAMS |
1 | GK | Marco Lucarini | CG Puigcerdà |
2 | GK | Sergi Reina | Barcelona Ice Hockey |
3 | D | Pol Galofre | Barcelona Ice Hockey |
4 | D | Pol Duran González | CG Puigcerdà |
5 | D | Alex Torres Gurri | Barcelona Ice Hockey |
6 | D | Pavel Ivanov | CG Puigcerdà |
7 | D | Iker Meyerson | Barcelona Ice Hockey |
8 | D | Enric Roldan | CG Puigcerdà |
9 | D | Marc Paul Sánchez | CG Puigcerdà |
10 | D | David Caballero Vidal | CG Puigcerdà |
11 | FW | Pol Costa Castell | CG Puigcerdà |
12 | FW | Marc Gomez | CG Puigcerdà |
13 | FW | Miguel Gota | Nimes HC (FRA) |
14 | FW | Nacho Granell Jordà | CG Puigcerdà |
15 | FW | Ernest Muratet Peris | Barcelona Ice Hockey |
16 | FW | Quim Muratet Peris | Barcelona Ice Hockey |
17 | FW | Joan Valles Pesudo | Barcelona Ice Hockey |
18 | FW | Pol Gimenez Ramirez | Barcelona Ice Hockey |
19 | FW | Oriol Rubio | Barcelona Ice Hockey |
20 | FW | Oscar Rubio | Barcelona Ice Hockey |
21 | FW | Josep Tufet | Sanglies Arvernes (FRA) |
22 | FW | Pablo Zapata | CH Huarte |
HC | Salvador Barnola | (12/29/22) |
Women’s National Team |
Not a IIHF Member |
History: |
Catalonia Women Unofficial Results |
Other Facts: |
First Unofficial Game Played: December 23rd, 2016 3-1 win over Basque Country |
Longest Unofficial Winning Streak: (2) December 23rd, 2016-December 28th, 2022 |
Longest Unofficial Unbeaten Streak: (1) December 23rd, 2016-December 28th, 2022 |
Biggest Unofficial Win: 3-1 to Basque Country December 23rd, 2016 |
# | P | ROSTER | TEAMS |
1 | GK | Carlota Badorrey Martínez | Barcelona Ice Hockey |
2 | GK | Carolina Moreno Vaca | CG Puigcerdà |
3 | D | Indira Bosch Creus | Winchendon School (USA) |
4 | D | Rosa Martí Graells | CH Huarte |
5 | D | Anna Barnola Llimós | CG Puigcerdà |
6 | D | Davinia Alfonsin Muñiz | CH Huarte |
7 | D | Mireia Fernández Saura | CG Puigcerdà |
8 | D | Gloria Sirvent Villaran | CG Puigcerdà |
9 | FW | Carla Bascon | CG Puigcerdà |
10 | FW | Kiera O’Hare Cervera | Barcelona Ice Hockey |
11 | FW | Natalia Girves | CG Puigcerdà |
12 | FW | Jana Gutierrez | CG Puigcerdà |
13 | FW | Náyade Rodríguez Hernández | CG Puigcerdà |
14 | FW | Paula Giménez Pereiro | CG Puigcerdà |
15 | FW | Mirta Giménez Ramírez | Barcelona Ice Hockey |
16 | FW | Julia Termens | CH Jaca |
17 | FW | Judit Pareja Vaquero | CG Puigcerdà |
18 | FW | Cristina Caballero Vidal | CG Puigcerdà |
HC | Salvador Barnola | (12/29//22) |
Homepage:
Federacio Catalana d’Esports d’Hivern
Multimedia:
Facebook:
FCEH – Federació Catalana d’Esports d’Hivern