Ice Hockey in Czechia
Ice Hockey in Czechia (Also known has Bohemia & Czechoslovakia) is governed by the Czech Ice Hockey Association. Czechia has been a member of the International Ice Hockey Federation since 1908. Bohemia (now Czechia) was a founding member of the IIHF. Czechia Men’s national team made their international debut in 1909, Czechia won the Gold Medal at 1998 Olympic Games. The Women and Junior teams made their debuts in 1998 & 1973. This page shows the history of the Men’s, Women & Junior national teams.
Navigation Bar
Men’s National Team
Women’s National Team
U20 National Team
Czechia Links
Czechia Men’s National Team — Key Facts
| Category | Detail |
| 🟩 Team | Men’s National Team |
| 🟦 IIHF Status | Full Member — January 1, 1993 |
| 🟧 First Official Game | February 11, 1993 — 6–1 win vs. Russia |
| 🟨 First Unofficial Game | January 3, 1993 — 5–2 win vs. St. Cloud State University |
| 🟩 Longest Official Winning Streak | 10 games — April 21, 1998 to May 9, 1998 |
| 🟩 Longest Unofficial Winning Streak | 5 games — January 3, 1993 to September 14, 2016 |
| 🟦 Longest Official Unbeaten Streak | 11 games — April 21, 1998 to May 10, 1998 |
| 🟦 Longest Unofficial Unbeaten Streak | 5 games — January 3, 1993 to September 14, 2016 |
| 🟥 Longest Official Losing Streak | 8 games — June 3, 2021 to February 29, 2022 |
| 🟥 Longest Unofficial Losing Streak | 1 game — September 19, 2016 |
| 🟩 Biggest Official Win | 11–0 vs. Italy — May 6, 2001 |
| 🟩 Biggest Unofficial Win | 5–2 vs. St. Cloud State University — January 3, 1993 |
| 🟥 Biggest Official Loss | 7–1 vs. Germany — August 31, 1996 |
| 🟥 Biggest Unofficial Loss | 3–2 vs. Team Europe — September 19, 2016 |
| 🥇 Medal Record | |
| 🥇 World Championship Gold | 1996, 1999, 2000, 2001, 2005, 2010, 2024 | | 🥈 World Championship Silver | 2006 | | 🥉 World Championship Bronze | 1997, 1998, 2011, 2012, 2022 | | 🥇 Olympic Gold | 1998 | | 🥉 Olympic Bronze | 2006 |
| |
History Table
Team Roster
| # | Pos | Name | Team |
| 32 | GK | Josef Korenar | HC Sparta Prague |
| 60 | GK | Petr Kvaca | Bílí Tygři Liberec |
| 39 | GK | Dominik Pavlát | Ilves Tampere (FIN) |
| 27 | D | Marek Alscher | Charlotte Checkers (USA) |
| 65 | D | Tomáš Cibulka | Motor České Budějovice |
| 79 | D | Tomáš Galvas | Bílí Tygři Liberec |
| 55 | D | Libor Hájek | HC Dynamo Pardubic |
| 17 | D | Filip Hronek | Vancouver Canucks (CAN) |
| 6 | D | Michal Kempný | Brynäs IF (SWE) |
| 24 | D | Jan Ščotka | HC Kometa Brno |
| 26 | D | Jiří Ticháček | Oulun Kärpät (FIN) |
| 8 | FW | Ondřej Beránek | HC Energie Karlovy Vary |
| 81 | FW | Matěj Blümel | Boston Bruins (USA) |
| 12 | FW | Jiří Černoch | HC Energie Karlovy Vary |
| 10 | FW | Roman Červenka | HC Dynamo Pardubice |
| 49 | FW | Jaroslav Chmelař | New York Rangers (USA) |
| 19 | FW | Jakub Flek | HC Kometa Brno |
| 61 | FW | Martin Kaut | HC Dynamo Pardubice |
| 87 | FW | Michal Kovařčík | HC Ocelari Trinec |
| 18 | FW | Dominik Kubalík | EV Zug (SUI) |
| 89 | FW | Jan Mandát | HC Dynamo Pardubice |
| 11 | FW | Matyáš Melovský | New Jersey Devils (USA) |
| 23 | FW | Lukáš Sedlák | HC Dynamo Pardubice) |
| 96 | FW | David Tomášek | Färjestad BK (SWE) |
| 95 | FW | Daniel Voženílek | EvV Zug (SUI) |
Head Coach: Zdenek Motak
Czechia Women’s National Team — Key Facts
| Category | Detail |
| 🟩 Team | Women’s National Team |
| 🟦 IIHF Status | Full Member — January 1, 1993 |
| 🟧 First Official Game | February 27, 1993 — 6–0 win vs. Italy |
| 🟨 First Unofficial Game | December 28, 1999 — 14–0 loss vs. United States B |
| 🟩 Longest Official Winning Streak | 12 games — March 26, 2015 to November 3, 2015 |
| 🟩 Longest Unofficial Winning Streak | 2 games — March 31, 2013 to November 4, 2014 |
| 🟦 Longest Official Unbeaten Streak | 12 games — March 26, 2015 to November 3, 2015 |
| 🟦 Longest Unofficial Unbeaten Streak | 2 games — March 31, 2013 to November 4, 2014 |
| 🟥 Longest Official Losing Streak | 9 games — November 12, 2009 to November 14, 2010 |
| 🟥 Longest Unofficial Losing Streak | 7 games — January 4, 2017 to December 15, 2019 |
| 🟩 Biggest Official Win | 16–0 vs. Poland — November 13, 2021 |
| 🟩 Biggest Unofficial Win | 7–1 vs. Seibu Princess Rabbits — November 4, 2014 |
| 🟥 Biggest Official Loss | 11–0 vs. Germany — November 5, 1995 |
| 🟥 Biggest Unofficial Loss | 14–0 vs. United States B — December 28, 1999 |
| 🥇 Medal Record | |
| 🥉 World Championship Bronze | 2022, 2023 |
| |
History Table
Team Roster
| # | Pos | Name | Team |
| 1 | GK | Julie Pejšová | HC Kobra Praha |
| 2 | GK | Klára Peslarová | Brynäs IF (SWE) |
| 3 | GK | Aneta Šenková | Clarkson University (USA) |
| 4 | D | Sára Čajanová | Brynäs IF (SWE) |
| 5 | D | Ellen Jarabková | MoDo Hockey (SWE) |
| 6 | D | Noemi Neubauerová | Seattle Torrent (USA) |
| 7 | D | Aneta Paroubková | Stoney Creek Sabres (CAN) |
| 8 | D | Daniela Pejšová | San Jose PWHL (USA) |
| 9 | D | Klára Seroiszková | HC Davos Ladies (SUI) |
| 10 | D | Aneta Tejralová | Seattle Torrent (USA) |
| 11 | FW | Anežka Čabelová | Boston University (USA) |
| 12 | FW | Tereza Gildainová | Lovell Academy Lions (USA) |
| 13 | FW | Klára Hymlárová | Minnesota Frost (USA) |
| 14 | FW | Julie Jebousková | University of Maine) (USA) |
| 15 | FW | Barbora Juříčková | St. Lawrence University (USA) |
| 16 | FW | Natálie Mlýnková | San Jose PWHL (USA) |
| 17 | FW | Michaela Pejzlová | HC Ambrì-Piotta Ladies (SUI) |
| 18 | FW | Tereza Pištěková | SDE HF (SWE) |
| 19 | FW | Tereza Plosová | University of Minnesota (USA) |
| 20 | FW | Vendula Přibylová | Linköping HC (SWE) |
| 21 | FW | Adéla Šapovalivová | University of Wisconsin (USA) |
| 22 | FW | Lucie Šindelářová | Skelleftea) AIK (SWE) |
| 23 | FW | Tereza Vanišová | Vancouver Goldeneyes (CAN) |
Head Coach: Brain Idalsky
Czechia U20 National Team — Key Facts
| Category | Detail |
| 🟩 Team | U20 National Team |
| 🟦 IIHF Status | Full Member — January 1, 1993 |
| 🟧 First Official Game | August 29, 1993 — 6–0 win vs. Sweden |
| 🟨 First Unofficial Game | November 7, 1993 — 10–0 win vs. Germany U19 |
| 🟩 Longest Official Winning Streak | 8 games — December 26, 2000 to August 10, 2001 |
| 🟩 Longest Unofficial Winning Streak | 3 games — July 26, 2023 to July 23, 2023 |
| 🟦 Longest Official Unbeaten Streak | 8 games — December 26, 2000 to August 10, 2001 |
| 🟦 Longest Unofficial Unbeaten Streak | 3 games — July 26, 2023 to July 23, 2023 |
| 🟥 Longest Official Losing Streak | 8 games — August 19, 2011 to November 12, 2011 |
| 🟥 Longest Unofficial Losing Streak | 2 games — April 4, 2017 to July 22, 2019 |
| 🟩 Biggest Official Win | 14–3 vs. Germany — January 2, 1995 |
| 🟩 Biggest Unofficial Win | 10–2 vs. Germany U19 — November 7, 1993 |
| 🟥 Biggest Official Loss | 10–1 vs. Sweden — December 26, 2009 |
| 🟥 Biggest Unofficial Loss | 4–0 vs. Russia U19 — April 15, 2004 |
| 🥇 Medal Record | |
| 🥇 World Junior Championship Gold | 2000, 2001 | | 🥈 World Junior Championship Silver | 2023, 2026 | | 🥉 World Junior Championship Bronze | 2005, 2024, 2025 |
| |
History Table
Team Roster
| # | Pos | Name | Team |
| 1 | GK | Michal Orsulak | Prince Albert Raiders (CAN) |
| 2 | GK | Tobiáš Tvrzník | Wenatchee Wild (USA) |
| 3 | D | Vashek Blanár | HV71 (SWE) |
| 4 | D | Vladimír Dravecký | Guelph Storm (CAN) |
| 5 | D | Radim Mrtka | Seattle Thunderbirds (USA) |
| 6 | D | Max Pšenička | Tucson Roadrunners (USA) |
| 7 | D | Ondřej Ruml | Ottawa 67’s (CAN) |
| 8 | D | Jakub Vaněček | Tri-City Americans (USA) |
| 9 | D | Teodor Vápeník | HC Dynamo Pardubice |
| 10 | FW | Adam Benák | Western Michigan University (USA) |
| 11 | FW | Vojtěch Čihař | Kelowna Rockets (CAN) |
| 12 | FW | Šimon Fasner | HC Vikkovice U20 |
| 13 | FW | Jakub Frolo | Ilves Tampere (FIN) |
| 14 | FW | Jakub Lev | České Budějovice |
| 15 | FW | Vít Macek | HC Dynamo Pardubice |
| 16 | FW | Václav Nestrašil | University. of Massachusetts (USA) |
| 17 | FW | Adam Novotný | Peterborough Petes (CAN) |
| 18 | FW | Tomáš Poletín | Kelowna Rockets (CAN) |
| 19 | FW | Dominik Řípa | Seattle Thunderbirds (USA) |
| 20 | FW | Petr Tomek | HC Energie Karlovy Vary U20 |
| 21 | FW | Tobiáš Vehovský | HC Kometa Brno U20. |
| 22 | FW | Vít Záhejský | Energie Karlovy Vary U20 |
Head Coach: Jan Tomajko
Czechia Links