![]() |
![]() |
Ice Hockey in Estonia
Ice Hockey in Estonia is governed by Estonia Ice Hockey Association. Estonia has been a member of the International Ice Hockey Federation since 1992. Estonia Men’s national team made their International debut in 1937, while the Women and Junior teams made their debuts in 2005 & 1992. This page shows the history of the Men’s, Women & Junior national teams.
Men’s National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia Men Official Results |
Estonia Men Unofficial Results |
Estonia Scoring Leaders |
Other Facts: |
First Official Game Played: February 20th,1937, 2-1 loss to Finland |
First Unofficial Game Played: March 2nd, 1962, 6-3 win over Latvia SSR |
Longest Official Winning Streak: (9) April 8th, 2009-April 16th, 2010 |
Longest Unofficial Winning Streak: (3) March 10th-11th, 1962 |
Longest Official Unbeaten Streak: (9) April 8th, 2009-April 16th, 2010 |
Longest Unofficial Unbeaten Streak: (4) March 6th-11th, 1962 |
Longest Official Losing Streak: (9) November 8th, 2012-April 5th, 2014 |
Longest Unofficial Losing Streak: (10) August 28th, 2004-February 6th, 2005 |
Biggest Official Win: 27-1 over South Africa March 16th, 2016 |
Biggest Unofficial Win: 31-1 over Armenian SSR March 11th, 1962 |
Biggest Official Loss: 16-0 to Slovenia April 21st, 2001 |
Biggest Unofficial Loss: 13-0 to Latvia B November 12th, 2017 |
# | P | ROSTER | TEAMS |
1 | GK | Henrik-Villem Koitmaa | HC Energia Torun (POL) |
31 | GK | Jõgi Christopher-Kullervo | TPS Akatemia U20 (FIN) |
29 | GK | Roman Shumikhin | HC Viking Tallinn |
2 | D | Tommy Christian Jansson | Jokerit Helsinki U20 (FIN) |
28 | D | Lauri Lahesalu | Estonia |
7 | D | Saveli Novikov | HC Viking Tallinn |
27 | D | Aleksandr Ossipov | Boras HC (SWE) |
25 | D | Denis Saskin | Jokipojat U20 (FIN) |
5 | D | Eduard Slessarevski | Jokerit Helsinki U20 (FIN) |
21 | D | Jaanus Sorokin | Tartu Välk 494 |
65 | D | Ilja Urušev | HC Viking Tallinn |
19 | FW | Artemi Aleksandrov | Jokerit Helsinki U20 (FIN) |
12 | FW | Roman Andrejev | Boras HC (SWE) |
18 | FW | Marcus Appelberg | Huddinge IK U20 (SWE) |
15 | FW | Robert Arrak | EC Salzburg II (AUT) |
26 | FW | Fabian Hast | Tønsberg Vikings (NOR) |
6 | FW | Kristofer Jogi | KJT Haukat Järvepää U20 (FIN) |
9 | FW | Rasmus Klik | TuTo U20 (FIN) |
14 | FW | Kristjan Kombe | HPK Hämeenlinnan (FIN) |
16 | FW | Andre Linde | Järvenpää Haukat (FIN) |
24 | FW | Kirill Lodeikin | New Jersey Rockets (USA) |
22 | FW | Andrei Markov | Estonia |
13 | FW | Nikita Puzakov | Turku Tuto U20 (FIN) |
8 | FW | Robert Rooba | JYP Jyväskylä (FIN) |
10 | FW | Aleksei Sibirtsev | Boras HC (SWE) |
3 | FW | Christopher Usov | Comet Halden (NOR) |
23 | FW | Mark Viitanen | Turku TuTo (FIN) |
HC | Märt Eerme | (01/28/20) |
Women’s National Team |
IIHF Member:May 6th, 1992 |
History: |
Estonia Women Official Results |
Estonia Women Scoring Leaders |
Other Facts: |
First Official Game Played: November 25th, 2005, 8-2 win over Iceland |
Longest Official Winning Streak: (3) April 1st, 2007-March 24th, 2008 |
Longest Official Unbeaten Streak: (3) April 1st, 2007-March 24th, 2008 |
Longest Official Losing Streak: (4) March 17th, 2006-March 26th-2007 |
Biggest Official Win: 14-1 over Turkey March 27th, 2007 |
Biggest Official Loss: 15-0 to Latvia March 18th, 2006 |
# | P | ROSTER | TEAMS |
1 | GK | Monika Janis | DL Queens |
2 | GK | Helena Uibo | DL Queens |
3 | D | Carmen Kauks | DL Queens |
4 | D | Christin Korpatshjova | DL Queens |
5 | D | Meelika Limberg | DL Queens |
6 | D | Janely Pokk | Viru Spuntik Kohtla Jarve |
7 | D | Magrit Rand | DL Queens |
8 | D | Rina Ristimets | Jaalinuun |
9 | D | Evelyn Roosileht | DL Queens |
10 | D | Janne Toomel | DL Queens |
11 | FW | Maria Disko | Viru Spuntik Kohtla Jarve |
12 | FW | Kairiin Joemets | DL Queens |
13 | FW | Diana Kaareste | DL Queens |
14 | FW | Merle Kale | Jaalinuun |
15 | FW | Reine Kotkas | DL Queens |
16 | FW | Kirke Kulla | DL Queens |
17 | FW | Kadri Reitalu | DL Queens |
18 | FW | Maren Maria Sepper | DL Queens |
19 | FW | Katrin Talvak | DL Queens |
20 | FW | Svetlana Tsupsman | Viru Spuntik Kohtla Jarve |
HC | Inguna Lukashevica | (07/31/20) |
U20 National Team |
IIHF Member:May 6th, 1992 |
History: |
Estonia U20 Official Results |
Estonia U20 Unofficial Results |
Estonia U20 Scoring Leaders |
Other Facts: |
First Official Game Played: November 10th,1992, 4-3 loss to Slovenia |
First Unofficial Game Played: March 3rd, 1982, 10-4 loss to Moscow |
Longest Official Winning Streak: (9) December 11th, 2011-January 18th, 2013 |
Longest Unofficial Winning Streak: (2) December 5th, 2015-December 7th, 2017 |
Longest Official Unbeaten Streak: (9) December 11th, 2011-January 18th, 2013 |
Longest Unofficial Unbeaten Streak: (2) December 5th, 2015-December 7th, 2017 |
Longest Official Losing Streak: (11) December 14th, 2008-December 13th, 2010 |
Longest Unofficial Losing Streak: (5) December 30th, 1994-December 7th, 1995 |
Biggest Official Win: 34-2 over Greece November 15th,1992 |
Biggest Unofficial Win: 12-0 over Uzbek SSR March 11th, 1982 |
Biggest Official Loss: 22-2 to Slovenia December 15th, 2008 |
Biggest Unofficial Loss: 11-2 to Sweden U17 December 14th, 1995 |
# | P | ROSTER | TEAMS |
1 | GK | Jõgi Christopher-Kullervo | KJT Haukat Järvepää (FIN) |
29 | GK | Val Usnik | Prizma/Pardaugava (LAT) |
21 | D | Tommy Jansson | Flemingsbergs IK (SWE) |
2 | D | Hendrik-Paul Laosma | Islanders Hockey Club (USA) |
4 | D | Kalle Liivo | Ketterä U18 (FIN) |
15 | D | Pätrik Linnumäe | Temiscaming Titans (CAN) |
14 | D | Artjom Medvedev | Narva HK PSK (EST) |
7 | D | Daniil Kulintsev | SaiPa U18 (FIN) |
25 | D | Denis Saskin | Jokipojat U20 (FIN) |
5 | D | Sander Stetski | HC Vipers U18 (EST) |
19 | FW | Artemi Aleksandrov | Turku TuTo U20 (FIN) |
18 | FW | Marcus Appelberg | Huddinge IK U20 (SWE) |
6 | FW | Kristofer Jogi | KJT Haukat Järvepää U20 (FIN) |
8 | FW | Kaspar Klaus Jogi | Espoo Blues U18 (FIN) |
9 | FW | Rasmus Kiik | Turku TuTo (FIN) |
28 | FW | Kristjan Kombe | Hämeenlinna HPK U20 (FIN) |
11 | FW | Maks Kuivanen | Karhu-Kissat U20 (FIN) |
24 | FW | Kirill Lodeikin | New Jersey Rockets (USA) |
16 | FW | Artur Motskevitšus | Atlanta Mad Hatters (USA) |
12 | FW | Harly Robin Mürkel | Karhu-Kissat U18 (FIN) |
20 | FW | Jegor Nevzorov | Narva PSK (EST) |
13 | FW | Nikita Puzakov | Turku TuTo U20 (FIN) |
10 | FW | Andrei Rae | MAC Budapest U21 (HUN) |
23 | FW | Andrei Rozink | HC Everest Kohtla-Järve (EST) |
HC | Simo Luukkainen | (12/08/19) |
Homepage:
Estonian Ice Hockey Association
Multimedia:
Facebook:
Esti Jaahokiliit