![]() | ![]() |
Ice Hockey in Estonia
Ice Hockey in Estonia is governed by Estonia Ice Hockey Association. Estonia has been a member of the International Ice Hockey Federation since 1992. Estonia Men’s national team made their International debut in 1937, while the Women and Junior teams made their debuts in 2005 & 1992. This page shows the history of the Men’s, Women & Junior national teams.
Men’s National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia Men Official Results |
Estonia Men Unofficial Results |
Estonia Scoring Leaders |
Other Facts: |
First Official Game Played: February 20th,1937, 2-1 loss to Finland |
First Unofficial Game Played: March 2nd, 1962, 6-3 win over Latvia SSR |
Longest Official Winning Streak: (9) April 8th, 2009-April 16th, 2010 |
Longest Unofficial Winning Streak: (3) March 10th-11th, 1962 |
Longest Official Unbeaten Streak: (9) April 8th, 2009-April 16th, 2010 |
Longest Unofficial Unbeaten Streak: (4) March 6th-11th, 1962 |
Longest Official Losing Streak: (9) November 8th, 2012-April 5th, 2014 |
Longest Unofficial Losing Streak: (10) August 28th, 2004-February 6th, 2005 |
Biggest Official Win: 27-1 over South Africa March 16th, 2016 |
Biggest Unofficial Win: 31-1 over Armenian SSR March 11th, 1962 |
Biggest Official Loss: 16-0 to Slovenia April 21st, 2001 |
Biggest Unofficial Loss: 13-0 to Latvia B November 12th, 2017 |
# | P | ROSTER | TEAMS |
29 | GK | Sergei Andrejev | Viru Sputnik |
1 | GK | Villem-Henrik Koitmaa | Tallinna HC Panter |
29 | GK | Henrik Virro | Porvoo Hunters FIN) |
26 | D | Patrick Kookmaa | Tallinna HC Panter |
14 | D | Daniil Kulintsev | EC Bregenzerwald (AUT) |
28 | D | Lauri Lahesalu | Team Estonia |
7 | D | Saveli Novikov | Tallinna HC Panter |
27 | D | Robert Ossipov | EC Bregenzerwald (AUT) |
5 | D | Eduard Slessarevski | Porvoo Hunters (FIN) |
2 | D | Johannes Tammeorg | Nordic Hockey Academy U20 (AUT) |
4 | D | Rico-Marder Velja | Hofors HC (SWE) |
19 | FW | Marcus Appleberg | Haninge Anchors HC (SWE) |
15 | FW | Robert Arrak | JKH GKS Jastrebie (POL) |
12 | FW | Erik Embrich | EC Bregenzerwald (AUT) |
21 | FW | Nikita Fedorovits | SC Energija (LTU) |
25 | FW | Daniil Fursa | Tallinna HC Panter |
25 | FW | Morten Jürgens | Kiekko Espoo (FIN) |
22 | FW | Rasmus Kiik | Tallinna HC Panter |
11 | FW | Kristjan Kombe | Joensuun Kiekko-Pojat (FIN) |
16 | FW | Andre Linde | Tallinna HC Panter |
24 | FW | Maksim Lovkov | Tallinna HC Panter |
18 | FW | Kevin Parras | Tallinna HC Panter |
13 | FW | Nikita Puzakov | Tallinna HC Panter |
8 | FW | Robert Rooba | Vaasa Sport U20 (FIN) |
23 | FW | Mark Vitanen | KH Energa Toruń (POL) |
HC | Petri Skriko | (10/31/23) |
Women’s National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia Women Official Results |
Estonia Women Unofficial Results |
Estonia Women Scoring Leaders |
Other Facts: |
First Official Game Played: November 25th, 2005, 8-2 win over Iceland |
First Unofficial Game Played: August 21st, 2021 3-2 loss to SHK L&L |
Longest Official Winning Streak: (3) March 22nd-25th, 2022 |
Longest Unofficial Winning Streak: (1) February 27th, 2022 |
Longest Official Unbeaten Streak: (3) March 22nd-25th, 2022 |
Longest Unofficial Unbeaten Streak: (1) February 27th, 2022 |
Longest Official Losing Streak: (7) February 9th-April 9th-2023 |
Longest Unofficial Losing Streak: (2) August 21st, 2021 |
Biggest Official Win: 14-1 over Turkey March 27th, 2007 |
Biggest Unofficial Win: 5-2 over Riga HK L&L February 27th, 2022 |
Biggest Official Loss: 15-0 to Latvia March 18th, 2006 |
Biggest Unofficial Loss: 8-1 to SHK Laima August 21st, 2021 |
# | P | ROSTER | TEAMS |
33 | GK | Uljana Jeggi | Kohtla-Järve HC Everest |
30 | GK | Sofia Salamatina | HPK Akademia (FIN) |
14 | D | Grete Hollo | Tartu HK Säde |
2 | D | Kirke Kalde | Tartu HK Säde |
27 | D | Emilia Koger | Tallinna HC Grizzlyz |
19 | D | Christin Luak-Gurtovoi | Tallinna HC Grizzlyz |
28 | D | Evelyn Roosileht | Tallinna HK Roosa Panter |
11 | D | Aleksandra-Olga Seppar | Kohtla-Järve HC Everest |
17 | D | Veronika Tiganik | Tallinna HC Wolferines |
20 | FW | Estrit Aasma | Kohtla-Järve HC Everest |
16 | FW | Jana Bilorus | Viljandi Hokiklubi |
18 | FW | Maria Disko | Kohtla-Järve HC Everest |
13 | FW | Merlin Griffin | Tartu HK Säde |
12 | FW | Kairiin Jõemets | Tallinna HC Wolferines |
7 | FW | Diana Kaareste | Tallinna HK Roosa Panter |
5 | D | Kirke Kulla | Tallinna HK Roosa Panter |
26 | FW | Helen Molder | Tallinna HC Grizzlyz |
8 | FW | Margaret Neering | Viljandi Hokiklubi |
6 | FW | Edith Parnik | Tallinna HK Roosa Panter |
21 | FW | Olesja Prants | Kohtla-Järve HC Everest |
HC | Aki Mykkanen | (03/29/23) |
U20 National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia U20 Official Results |
Estonia U20 Unofficial Results |
Estonia U20 Scoring Leaders |
Other Facts: |
First Official Game Played: November 10th,1992, 4-3 loss to Slovenia |
First Unofficial Game Played: March 3rd, 1982, 10-4 loss to Moscow |
Longest Official Winning Streak: (9) December 11th, 2011-January 18th, 2013 |
Longest Unofficial Winning Streak: (2) December 7th, 2022-November 10th, 2023 |
Longest Official Unbeaten Streak: (9) December 11th, 2011-January 18th, 2013 |
Longest Unofficial Unbeaten Streak: (2) December 7th, 2022-November 10th, 2023 |
Longest Official Losing Streak: (11) December 14th, 2008-December 13th, 2010 |
Longest Unofficial Losing Streak: (5) December 30th, 1994-December 7th, 1995 |
Biggest Official Win: 34-2 over Greece November 15th,1992 |
Biggest Unofficial Win: 12-0 over Uzbek SSR March 11th, 1982 |
Biggest Official Loss: 22-2 to Slovenia Dece Marcus Hämarsalumber 15th, 2008 |
Biggest Unofficial Loss: 11-2 to Sweden U17 December 14th, 1995 |
# | P | ROSTER | TEAMS |
1 | GK | Fjodor Aganezovs | HK Kurbads (LAT) |
2 | GK | Christopher Rembetti | Kiekko-Espoo U20 (FIN) |
3 | GK | Georg Vladimirov | Nyköpings SK U20 (SWE) |
4 | D | Taavi Ahman | Välk 494 |
5 | D | Nikita Antonov | Flemingsbergs IK (SWE) |
6 | D | Leonid Gatilov | Viru-Sputnik |
7 | D | Roland Luht | Tallinna HC Panter |
8 | D | Daniel Mättik | Ketterä U20 (FIN) |
9 | D | Kristofer Neltsas | Narva PSK |
10 | D | Jegor Proskurin | Tallinna HC Panter |
11 | D | Niklas Sildre | Tallinna HC Panter |
12 | D | Markus Voor | HK Tornaado Tallinn |
13 | FW | Artjom Abeljanov | Saipa U18 (FIN) |
14 | FW | Maksim Burkov | HC Dukla Jihlava U20 (CZE) |
15 | FW | Deniss Kontseus | Sörhaga/Alingsås HK (SWE) |
16 | FW | Michael Lyubchenko | Viikingit U20 (FIN) |
17 | FW | Artjom Masljonov | Kiekko-Vantaa (FIN) |
18 | FW | Demid Morozov | Nyköpings SK U20 (SWE) |
19 | FW | Erik Nevolainen | Ketterä U20 (FIN) |
20 | FW | Martin Novitskiy | Spirit U20 (FIN) |
21 | FW | Jens Hubert Parras | Tallinna HC Panther |
22 | FW | Anton Partševski | Tallinna HC Panther |
23 | FW | Marek Potsinok | Vaasa Sport U20 (FIN) |
24 | FW | Robin Sepma | Välk 494 |
25 | FW | Nikita Stepanov | IF Sundsvall Hockey U20 (SWE) |
26 | FW | Nikita Tailakov | Viru-Sputnik |
27 | FW | Marcos Timmusk | Välk 494, |
28 | FW | David Timofejev | Kiekko-Vantaa U18 (FIN) |
29 | FW | Paul Vahi | HK Tornaado Tallinn |
30 | FW | Max Välja | Narva PSK |
HC | Simo Luukkainen | (11/01/23) |
Homepage:
Estonian Ice Hockey Association
Multimedia:
Facebook:
Esti Jaahokiliit