![]() | ![]() |
Ice Hockey in Estonia
Ice Hockey in Estonia is governed by Estonia Ice Hockey Association. Estonia has been a member of the International Ice Hockey Federation since 1992. Estonia Men’s national team made their International debut in 1937, while the Women and Junior teams made their debuts in 2005 & 1992. This page shows the history of the Men’s, Women & Junior national teams.
Men’s National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia Men Official Results |
Estonia Men Unofficial Results |
Estonia Scoring Leaders |
Other Facts: |
First Official Game Played: February 20th,1937, 2-1 loss to Finland |
First Unofficial Game Played: March 2nd, 1962, 6-3 win over Latvia SSR |
Longest Official Winning Streak: (9) April 8th, 2009-April 16th, 2010 |
Longest Unofficial Winning Streak: (3) March 10th-11th, 1962 |
Longest Official Unbeaten Streak: (9) April 8th, 2009-April 16th, 2010 |
Longest Unofficial Unbeaten Streak: (4) March 6th-11th, 1962 |
Longest Official Losing Streak: (9) November 8th, 2012-April 5th, 2014 |
Longest Unofficial Losing Streak: (10) August 28th, 2004-February 6th, 2005 |
Biggest Official Win: 27-1 over South Africa March 16th, 2016 |
Biggest Unofficial Win: 31-1 over Armenian SSR March 11th, 1962 |
Biggest Official Loss: 16-0 to Slovenia April 21st, 2001 |
Biggest Unofficial Loss: 13-0 to Latvia B November 12th, 2017 |
# | P | ROSTER | TEAMS |
30 | GK | Sergei Andrejev | Kohtla-Järve SK Viru Sputnik |
1 | GK | Villem-Henrik Koitmaa | Tallinna HC Panter |
29 | GK | Conrad Mölder | Team Estonia |
6 | D | Silver Kerna | Tallinna HC Panter |
26 | D | Patrick Kookmaa | Tallinna HC Panter |
14 | D | Daniil Kulintsev | JYP Jyväskylä U20 (FIN) |
28 | D | Lauri Lahesalu | Team Estonia |
7 | D | Saveli Novikov | Tallinna HC Panter |
27 | D | Alexander Ossipov | Grästorps IK (SWE) |
5 | D | Eduard Slessarevski | Porvoo Hunters (FIN) |
5 | D | Johannes Tammeorg | Tallinna HC Panter |
19 | FW | Artemi Aleksandrov | Boro/Vetlanda HC (SWE) |
14 | FW | Marcus Appleberg | Haninge Anchors (SWE) |
15 | FW | Robert Arrak | MKS Comarch Cracovia Kraków (POL) |
12 | FW | Erik Embrich | Dunaújvárosi Acélbikák (HUN) |
24 | FW | Fabian Hast | Lørenskog IK (NOR) |
22 | FW | Klaus Kaspar | Philadelphia Rebels (USA) |
10 | FW | Rasmus Kiik | TUTO Hockey (FIN) |
11 | FW | Kristjan Kombe | Joensuun Kiekko-Pojat (FIN) |
16 | FW | Andre Linde | Porvoo Hunters (FIN) |
18 | FW | Kevin Parras | Tallinna HC Panter |
17 | FW | Erik Potsinok | Vaasa Sport U20 (FIN) |
20 | FW | Marek Potsinok | Vaasa Sport U20 (FIN) |
13 | FW | Nikita Puzakov | Haukat Järvenpää (FIN) |
8 | FW | Robert Rooba | JYP Jyväskylä (FIN) |
25 | FW | Andrei Rozinko | Tallinna HC Panter |
23 | FW | Mark Vitanen | KH Energa Toruń (POL) |
HC | Jussi Tupamaki | (04/18/23) |
Women’s National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia Women Official Results |
Estonia Women Unofficial Results |
Estonia Women Scoring Leaders |
Other Facts: |
First Official Game Played: November 25th, 2005, 8-2 win over Iceland |
First Unofficial Game Played: August 21st, 2021 3-2 loss to SHK L&L |
Longest Official Winning Streak: (3) March 22nd-25th, 2022 |
Longest Unofficial Winning Streak: (1) February 27th, 2022 |
Longest Official Unbeaten Streak: (3) March 22nd-25th, 2022 |
Longest Unofficial Unbeaten Streak: (1) February 27th, 2022 |
Longest Official Losing Streak: (7) February 9th-April 9th-2023 |
Longest Unofficial Losing Streak: (2) August 21st, 2021 |
Biggest Official Win: 14-1 over Turkey March 27th, 2007 |
Biggest Unofficial Win: 5-2 over Riga HK L&L February 27th, 2022 |
Biggest Official Loss: 15-0 to Latvia March 18th, 2006 |
Biggest Unofficial Loss: 8-1 to SHK Laima August 21st, 2021 |
# | P | ROSTER | TEAMS |
33 | GK | Uljana Jeggi | Kohtla-Järve HC Everest |
30 | GK | Sofia Salamatina | HPK Akademia (FIN) |
14 | D | Grete Hollo | Tartu HK Säde |
2 | D | Kirke Kalde | Tartu HK Säde |
27 | D | Emilia Koger | Tallinna HC Grizzlyz |
19 | D | Christin Luak-Gurtovoi | Tallinna HC Grizzlyz |
28 | D | Evelyn Roosileht | Tallinna HK Roosa Panter |
11 | D | Aleksandra-Olga Seppar | Kohtla-Järve HC Everest |
17 | D | Veronika Tiganik | Tallinna HC Wolferines |
20 | FW | Estrit Aasma | Kohtla-Järve HC Everest |
16 | FW | Jana Bilorus | Viljandi Hokiklubi |
18 | FW | Maria Disko | Kohtla-Järve HC Everest |
13 | FW | Merlin Griffin | Tartu HK Säde |
12 | FW | Kairiin Jõemets | Tallinna HC Wolferines |
7 | FW | Diana Kaareste | Tallinna HK Roosa Panter |
5 | D | Kirke Kulla | Tallinna HK Roosa Panter |
26 | FW | Helen Molder | Tallinna HC Grizzlyz |
8 | FW | Margaret Neering | Viljandi Hokiklubi |
6 | FW | Edith Parnik | Tallinna HK Roosa Panter |
21 | FW | Olesja Prants | Kohtla-Järve HC Everest |
HC | Aki Mykkanen | (03/29/23) |
U20 National Team |
IIHF Member: May 6th, 1992 |
History: |
Estonia U20 Official Results |
Estonia U20 Unofficial Results |
Estonia U20 Scoring Leaders |
Other Facts: |
First Official Game Played: November 10th,1992, 4-3 loss to Slovenia |
First Unofficial Game Played: March 3rd, 1982, 10-4 loss to Moscow |
Longest Official Winning Streak: (9) December 11th, 2011-January 18th, 2013 |
Longest Unofficial Winning Streak: (2) December 5th, 2015-December 7th, 2017 |
Longest Official Unbeaten Streak: (9) December 11th, 2011-January 18th, 2013 |
Longest Unofficial Unbeaten Streak: (2) December 5th, 2015-December 7th, 2017 |
Longest Official Losing Streak: (11) December 14th, 2008-December 13th, 2010 |
Longest Unofficial Losing Streak: (5) December 30th, 1994-December 7th, 1995 |
Biggest Official Win: 34-2 over Greece November 15th,1992 |
Biggest Unofficial Win: 12-0 over Uzbek SSR March 11th, 1982 |
Biggest Official Loss: 22-2 to Slovenia Dece Marcus Hämarsalumber 15th, 2008 |
Biggest Unofficial Loss: 11-2 to Sweden U17 December 14th, 1995 |
# | P | ROSTER | TEAMS |
1 | GK | Fjodor Aganezovs | Riia HK Kurbads (LAT) |
23 | GK | Henrik Virro | Porvoo Hunters (FIN) |
30 | GK | Georg Vladimirov | Strömsbro IF U18 (SWE) |
3 | D | Nikita Holostov | Estonia U20 |
26 | D | Patrick Koomaa | Tallinna HC Panter |
6 | D | Konrad Kudeviita | Borlänge HF U18 (SWE) |
5 | D | Daniel Mättik | Pelicans Lahti U18 (FIN) |
8 | D | Jegor Proskurin | Tallinna HC Panter |
13 | D | Kevin Reinsalu | Borlänge HF U18 (SWE) |
18 | D | Johannes Tammeorg | Tallinna HC Panter |
4 | D | Rico-Marder Velja | Osby IK U18 (SWE) |
21 | FW | Maxim Burkov | Narva PSK |
22 | FW | Klaus Kaspar Jogi | Philadelphia Rebels (USA) |
16 | FW | Casper Klein | Grankulla IFK U20 (FIN) |
11 | FW | Deniss Kontseus | Krefelder EV U20 (GER) |
28 | FW | Maksim Lovkov | Odense IK U20 (DEN) |
25 | FW | Erik Nevolainen | Ketterä U18 (FIN) |
14 | FW | Erik Potsinok | Vaasa Sport U18 (FIN) |
20 | FW | Marek Potsinok | Vaasa Sport U18 (FIN) |
17 | FW | Niklas Sildre | Tallinna HC Panther |
10 | FW | Nikita Stepanov | Krefelder EV U20 (GER) |
9 | FW | David Timofejev | Kiekko-Vantaa U18 (FIN) |
25 | FW | Maksim Tsaltsev | Kohtla-Järve HC Everest |
19 | FW | Maksim Turovski | Tartu Välk 494 |
HC | Aleksandr Barkov | (12/07/22) |
Homepage:
Estonian Ice Hockey Association
Multimedia:
Facebook:
Esti Jaahokiliit