
Vasas Ice Center
![]() | FRANCE |
![]() | HUNGARY |
![]() | ITALY |
![]() | SLOVENIA |
Tournament Schedule
| Date | Host City | Match | Results |
| 11/05/26 | Budapest | ๐ญ๐บ Hungary vs. ๐ซ๐ท France | 0 – 1 |
| 11/05/26 | Budapest | ๐ฎ๐น Italy vs. ๐ธ๐ฎ Slovenia | 3 – 5 |
| 11/06/26 | Budapest | ๐ซ๐ท France vs. ๐ฎ๐น Italy | 5 – 2 |
| 11/06/26 | Budapest | ๐ธ๐ฎ Slovenia vs. ๐ญ๐บ Hungary | 4 – 2 |
| 11/07/26 | Budapest | ๐ซ๐ท France vs. ๐ธ๐ฎ Slovenia | 5 – 1 |
| 11/07/26 | Budapest | ๐ญ๐บ Hungary vs. ๐ฎ๐น Italy | 5 – 1 |
Group Standings
| Teams | W | L | OTW | OTL | GF | GA | PTS |
| France | 3 | 0 | 0 | 0 | 11 | 3 | 9 |
| Slovenia | 2 | 1 | 0 | 0 | 10 | 10 | 6 |
| Hungary | 1 | 2 | 0 | 0 | 7 | 6 | 3 |
| Italy | 0 | 3 | 0 | 0 | 6 | 15 | 0 |




