
Where The World Plays
Friendship Games
Here you will find all Friendlies Games for Men, Women and Junior U20 National Ice Hockey Teams from around the world.
MEN
DATE | VENUE | MATCH | RESULTS |
02/17/23 | Orlando | Central Florida – Puerto Rico | 3 – 2 |
02/18/23 | Kissimmee | Central Florida – Puerto Rico | 5 – 1 |
02/19/23 | Orlando | Central Florida – Puerto Rico | 6 – 2 |
02/24/23 | Skopje | North Macedonia – Good Guys Ljubljana | 0 – 4 |
03/10/23 | Aukland | New Zealand – Australia | 2 – 5 Video |
03/11/23 | Aukland | New Zealand – Australia | 0 – 5 Video |
03/12/23 | Aukland | New Zealand – Australia | 4 – 9 Video |
04/05/23 | Budapest | Hungary – Ukraine | |
04/06/23 | Budapest | Hungary – Ukraine | |
04/06/23 | Villach | Austria – Slovenia | |
04/11/23 | Vojens | Denmark – Sweden | |
04/12/23 | Bruneck | Italy – Austria | |
04/13/23 | Kassel | Germany – Czechia | |
04/13/23 | Esbjerg | Denmark – Sweden | |
04/14/23 | Miskolc | Japan – Hungary | |
04/14/23 | Innsbruck | Austria – Italy | |
04/14/23 | Lillehammer | Norway – Finland | |
04/15/23 | Miskolc | Hungary – Japan | |
04/15/23 | Lillehammer | Norway – Finland | |
04/15/23 | Frankfurt | Germany – Czechia | |
04/20/23 | Ostrava-Poruba | Czechia – Slovakia | |
04/20/23 | Sosnowiec | Poland – Hungary | |
04/20/23 | Deggendorf | Germany – Austria | |
04/20/23 | Vaasa | Finland – Denmark | |
04/21/23 | Ostrava-Poruba | Czechia- Slovakia | |
04/21/23 | Sosnowiec | Poland – Hungary | |
04/21/23 | Pori | Finland – Denmark | |
04/21/23 | Switzerland | Switzerland – France | |
04/22/23 | Switzerland | Switzerland – France | |
04/22/23 | Landshut | Germany – Austria | |
04/22/23 | Nottingham | Great Britain – Latvia | |
04/23/23 | Coventry | Great Britain – Latvia | |
04/25/23 | Milton Keynes | Great Britain – Hungary | |
04/26/23 | Nottingham | Great Britain – Hungary | |
04/27/23 | Linz | Austria – Czechia | |
04/27/23 | Umeå | Sweden – Finland | |
04/28/23 | Riga | Latvia – Switzerland | |
04/28/23 | Cergy Pontoise | France – Slovenia | |
04/29/23 | Riga | Latvia – Switzerland | |
04/29/23 | Brno | Czechia – Austria | |
04/29/23 | Cergy Pontoise | France – Slovenia | |
04/29/23 | Umeå | Sweden – Finland | |
05/04/23 | Budapest | Hungary – Slovenia | |
05/04/23 | Kapfenberg | Austria – Slovakia | |
05/05/23 | Asker | Norway – France | |
05/06/23 | Bratislava | Slovakia – Austria | |
05/06/23 | Asker | Norway – France | |
05/09/23 | Budapest | Hungary – Canada | |
05/09/23 | Munich | Germany – United States |
U20
DATE | VENUE | MATCH | RESULTS |
TBA |
WOMEN
DATE | VENUE | MATCH | RESULTS |
02/20/23 | Trois-Rivières | Canada – United States | 5 – 1 |
02/22/23 | Laval | Canada – United States | 5 – 0 |
03/18/23 | Espoo | Kiekko-Espoo Academy – Estonia | 3 – 5 |
03/29/23 | Toronto | University of Toronto – France | |
03/31/23 | Barrie | Germany – Switzerland | |
03/31/23 | North York | Japan – Hungary | |
04/01/23 | Niagara Falls | Canada – Finland | |
04/02/23 | Aurora | Sweden – Switzerland | |
04/02/23 | Mississauga | France – Japan | |
04/02/23 | North York | Germany – Hungary |