
Yubileyny Sports Palace
![]() | BELARUS U20 |
![]() | KAZAKHSTAN U20 |
![]() | RUSSIA U20 |
![]() | RUSSIA U18 |
Tournament Schedule
| Date | Host City | Match | Results |
| 11/05/26 | St. Petersburg | ๐ง๐พ Belarus vs. ๐ฐ๐ฟ Kazakhstan | 5 – 3 |
| 11/05/26 | St. Petersburg | ๐ท๐บ Russia U20 vs. ๐ท๐บ Russia U18 | 5 – 3 |
| 11/07/26 | St. Petersburg | ๐ง๐พ Belarus vs. ๐ท๐บ Russia U18 | 1 – 4 |
| 11/07/26 | St. Petersburg | ๐ท๐บ Russia U20 vs. ๐ฐ๐ฟ Kazakhstan | 7 – 0 |
| 11/08/26 | St. Petersburg | ๐ท๐บ Russia U18 vs. ๐ฐ๐ฟ Kazakhstan | 5 – 1 |
| 11/08/26 | St. Petersburg | ๐ท๐บ Russia U20 vs. ๐ง๐พ Belarus | 6 – 2 |
Group Standings
| Teams | W | L | OTW | OTL | GF | GA | PTS |
| Russia U20 | 3 | 0 | 0 | 0 | 18 | 5 | 9 |
| Russia U18 | 2 | 1 | 0 | 0 | 12 | 7 | 6 |
| Belarus | 1 | 2 | 0 | 0 | 8 | 13 | 3 |
| Kazakhstan | 0 | 3 | 0 | 0 | 4 | 17 | 0 |



