![]() | ![]() |
Ice Hockey in Germany
Ice hockey in Germany is overseen by the German Ice Hockey Association, which has been a member of the International Ice Hockey Federation since 1909. The men’s national team made its international debut in 1910, followed by the women’s and junior teams in 1988 and 1976, respectively. Despite a rich history, Germany has not secured a medal in a major tournament since 1953. This overview highlights the development and achievements of the men’s, women’s, and junior national teams.
Navigation Bar
Men’s National Team
Women’s National Team
U20 National Team
Germany Links
Germany Men’s National Team — Key Facts
| Category | Detail |
| 🟩 Team | Men’s National Team |
| 🟦 IIHF Status | Member — September 19, 1909 |
| 🟧 Nickname | The Eagle Carriers |
| 🟧 First Official Game | January 10, 1910 — 1–0 loss vs. England |
| 🟨 First Unofficial Game | January 11, 1910 — 4–0 loss vs. Oxford Canadians |
| 🟩 Longest Official Winning Streak | 8 games — March 3 to October 29, 1966 |
| 🟩 Longest Unofficial Winning Streak | 4 games — April 10, 1979 to December 22, 1980 |
| 🟦 Longest Official Unbeaten Streak | 14 games — April 18, 1981 to March 24, 1982 |
| 🟦 Longest Unofficial Unbeaten Streak | 7 games — December 16, 1965 to February 2, 1965 |
| 🟥 Longest Official Losing Streak | 14 games — November 10, 1990 to April 25, 1991 |
| 🟥 Longest Unofficial Losing Streak | 6 games — April 1, 1987 to March 21, 1996 |
| 🟩 Biggest Official Win | 16–0 vs. Norway — March 21, 1972 |
| 🟩 Biggest Unofficial Win | 7–0 vs. Slava Prague — February 22, 1913 |
| 🟥 Biggest Official Loss | 18–2 vs. Soviet Union — April 8, 1973 |
| 🟥 Biggest Unofficial Loss | 17–0 vs. Oxford Canadians — January 18, 1911 |
| 🥇 Medal Record | |||||||||||||||
|
History Table
| History Category | Description |
| 🟦 Official Results | Germany Men Official Results |
| 🟦 Unofficial Results | Germany Men Unofficial Results |
| 🟩 Scoring Leaders | Germany Scoring Leaders |
Team Roster
| # | Pos | Name | Team |
| 37 | GK | Maximilian Franzreb | Adler Mannheim |
| 30 | GK | Philipp Grubauer | Seattle Kraken (USA) |
| 1 | GK | Jonas Stettmer | Eisbären Berlin |
| 9 | D | Leon Gawanke | Adler Mannheim |
| 25 | D | Leon Hüttl | ERC Ingolstadt) |
| 12 | D | Eric Mic | Eisbären Berlin |
| 53 | D | Moritz Seider | Detroit Red Wings (USA) |
| 53 | D | Phillip Sinn | EHC Red Bull München |
| 38 | D | Fabio Wagner | EHC Red Bull München |
| 64 | D | Marcus Weber | Nürnberg Ice Tigers |
| 6 | D | Kai Wissmann | Eisbären Berlin |
| 26 | FW | Dominik Bokk | Kölner Haie) |
| 75 | FW | Samuel Dove- McFalls | Nürnberg Ice Tigers |
| 43 | FW | Andreas Eder | Eisbären Berlin |
| 40 | FW | Alexander Ehl | Adler Mannheim |
| 71 | FW | Daniel Fischbuch | Iserlohn Roosters |
| 72 | FW | Dominik Kahun | Lausanne HC (SUI) |
| 7 | FW | Maximilian Kastner | EHC Red Bull München |
| 21 | FW | Nicolas Krämmer | Fischtown Pinguins) |
| 15 | FW | Stefan Loibl | Straubing Tigers |
| 65 | FW | Marc Michaelis | Adler Mannheim |
| 73 | FW | Lukas Reichel | Boston Bruins (USA) |
| 44 | FW | Joshua Samanski | Edmonton Oilers (CAN) |
| 95 | FW | Frederik Tiffels | Eisbären Berlin |
| 62 | FW | Parker Tuomie | Kölner Haie |
| 56 | FW | Manuel Wiederer | Eisbären Berlin |
Head Coach: Andre Rankel
Germany Women’s National Team — Key Facts
| Category | Detail |
| 🟩 Team | Women’s National Team |
| 🟦 IIHF Status | Member — September 19, 1909 |
| 🟧 Nickname | The Eagle Carriers |
| 🟧 First Official Game | December 3, 1988 — 6–5 loss vs. Switzerland |
| 🟨 First Unofficial Game | December 17, 1989 — 4–1 loss vs. Harvard University |
| 🟩 Longest Official Winning Streak | 9 games — Sept. 13, 2004 to Jan. 9, 2005 |
| 🟩 Longest Unofficial Winning Streak | 3 games — Aug. 22, 2019 to April 25, 2026 |
| 🟦 Longest Official Unbeaten Streak | 9 games — Jan. 4, 1998 to Nov. 25, 1998 |
| 🟦 Longest Unofficial Unbeaten Streak | 3 games — Aug. 22, 2019 to April 25, 2026 |
| 🟥 Longest Official Losing Streak | 14 games — Jan. 6, 2015 to Oct. 3, 2015 |
| 🟥 Longest Unofficial Losing Streak | 13 games — Dec. 27, 1989 to Jan. 11, 2003 |
| 🟩 Biggest Official Win | 22–0 vs. Turkey — February 15, 2016 |
| 🟩 Biggest Unofficial Win | 7–3 vs. East Coast Selects — April 3, 2012 |
| 🟥 Biggest Official Loss | 17–0 vs. Canada — March 21, 1990 |
| 🟥 Biggest Unofficial Loss | 13–0 vs. Canada U22 — February 12, 2002 |
| 🥇 Medal Record | |||
|
History Table
| History Category | Description |
| 🟦 Official Results | Germany Women Official Results |
| 🟦 Unofficial Results | Germany Women Unofficial Results |
| 🟩 Scoring Leaders | Germany Women Scoring Leaders |
Team Roster
| # | Pos | Name | Team |
| 35 | GK | Sandra Abstreiter | Hamilton PWHL CAN) |
| 70 | GK | Lisa Hemmerle | ERC Ingolstadt |
| 75 | GK | Chiara Schultes | ECDC Memmingen Indians |
| 10 | D | Emilija Birka | EC Bad Tolz |
| 21 | D | Tibea Botthof | Mad Dogs Mannheim |
| 20 | D | Daria Gleissner | ECDC Memmingen Indians |
| 8 | D | Ronja Hark | ECDC Memmingen Indians |
| 44 | D | Hanna Hoppe | Eisbären Juniors Berlin |
| 28 | D | Katarina Jobst-Smith | Detroit PWHL (USA) |
| 26 | D | Tara Schmitz | Mad Dogs Mannheim |
| 14 | D | Carine Strobel | ECDC Memmingen Indians |
| 46 | D | Hanna Weichenhain | Eisbären Juniors Berlin |
| 29 | FW | Nina Christof | MoDo Hockey (SWE) |
| 39 | FW | Aileena Dopheide | ERC Ingolstadt |
| 7 | FW | Franziska Feldmeier | Eisbären Juniors Berlin |
| 11 | FW | Nicola Hadraschek- Eisenschmid | ECDC Memmingen Indians |
| 34 | FW | Celina Haider | Eisbären Juniors Berlin |
| 41 | FW | Mathilda Heine | Eisbären Juniors Berlin |
| 25 | FW | Laura Kluge | Boston Fleet (USA) |
| 17 | FW | Emily Nix | Frölunda HC (SWE) |
| 16 | FW | Jule Schiefer | ECDC Memmingen Indians |
| 42 | FW | Marie-Kristin Schmid | ECDC Memmingen Indians |
| 9 | FW | Svenja Voigt | Färjestad BK (SWE) |
| 23 | FW | Lilli Welcke | Team Germany |
| 13 | FW | Luisa Welcke | Team Germany |
Head Coach: Jeff MacLeod
Germany U20 National Team — Key Facts
| Category | Detail |
| 🟩 Team | U20 National Team |
| 🟦 IIHF Status | Member — September 19, 1909 |
| 🟧 Nickname | The Eagle Carriers |
| 🟧 First Official Game | December 23, 1976 — 4–3 win vs. United States |
| 🟨 First Unofficial Game | December 20, 1977 — 6–0 loss vs. Hull Olympiques |
| 🟩 Longest Official Winning Streak | 10 games — Nov. 8, 2018 to Dec. 15, 2018 |
| 🟩 Longest Unofficial Winning Streak | 4 games — July 30, 2016 to Dec. 20, 1988 |
| 🟦 Longest Official Unbeaten Streak | 11 games — Nov. 11, 2005 to July 16, 2006 |
| 🟦 Longest Unofficial Unbeaten Streak | 4 games — July 30, 2016 to Dec. 20, 1988 |
| 🟥 Longest Official Losing Streak | 11 games — Dec. 23, 2010 to Aug. 4, 2011 |
| 🟥 Longest Unofficial Losing Streak | 6 games — Nov. 8, 2023 to Nov. 10, 2024 |
| 🟩 Biggest Official Win | 16–3 vs. Romania — March 18, 1987 |
| 🟩 Biggest Unofficial Win | 8–1 vs. Germany U19 — November 5, 1993 |
| 🟥 Biggest Official Loss | 18–2 vs. Canada — December 27, 1985 |
| 🟥 Biggest Unofficial Loss | 8–1 vs. Russia National Team — December 14, 1978 |
History Table
| History Category | Description |
| 🟦 Official Results | Germany U20 Official Results |
| 🟦 Unofficial Results | Germany U20 Unofficial Results |
| 🟩 Scoring Leaders | Germany U20 Scoring Leaders |
Team Roster
| # | Pos | Name | Team |
| 1 | GK | Max Bolle | EHC Red Bull Munich |
| 30 | GK | Lukas Stuhrmann | RoKi (FIN) |
| 4 | D | Max Bleicher | Straubing Tigers |
| 16 | D | Niclas Hempel | Schwenninger Wild Wings |
| 26 | D | Tobias Kramer | Adler Mannheim |
| 20 | D | Fabio Kose | Löwen Frankfurt |
| 6 | D | Gordejs Radionvs | Iserlohner EC |
| 5 | D | Darian Rosing | Wenatchee Wild (CAN) |
| 12 | D | Gregor Stocker | Eisbären Juniors Berlin |
| 21 | D | Moritz Warnecke | EHC Red Bull München |
| 28 | FW | Gustavs Griva | Madison Capitols (USA) |
| 27 | FW | Rihards Griva | Madison Capitols (USA) |
| 3 | FW | Nikita Kessler | Ravensburg Towerstars |
| 22 | FW | Timo Kose | Löwen Frankfurt |
| 14 | FW | Tobias Krestan | HV71 (SWE) |
| 11 | FW | David Lewandowski | Saskatoon Blades (CAN) |
| 10 | FW | Maxim Schäfer | Cape Breton Eagles (CAN) |
| 9 | FW | Elias Schneider | Cape Breton Eagles (CAN) |
| 15 | FW | Mateu Spath | Kölner Haie |
| 19 | FW | Dustin Willhoft | Grizzlys Wolfsburg |
| 23 | FW | Maz Ziergiebel | Kölner EC |
| 18 | FW | Sebastain Zwickl | Augsburger Panther |
| 25 | FW | Tobias Schwarz | EV Landshut U20 |
| 19 | FW | Dustin Willhöft | Saskatoon Blades (CAN) |
Head Coach: Tobias Abstreiter
Germany Links
| Category | Platform / Source |
| Home Page | Deutscher Eishockey-Bund |
| Social Media | Facebook: Deutscher Eishockey-Bund TikTok: Deb Teams |


