![]() | ![]() |
Ice Hockey in Hungary
Ice Hockey in Hungary is governed by the Hungarian Ice Hockey Federation. Hungary has been a member of the International Ice Hockey Federation since 1927. Hungary Men’s national team made their International debut in 1927, while the Women and Junior teams made their debuts in 1997 & 1980. This page shows the history of the Men’s, Women & Junior national teams.
Men’s National Team |
IIHF Member: January 24th, 1927 |
Nickname: Magyar |
History: |
Hungary Men Official Results |
Hungary Men Unofficial Results |
Hungary Scoring Leaders |
Other Facts: |
First Official Game Played: January 24th, 1927, 6-0 loss to Austria |
First Unofficial Game Played: January 15th, 1935, 5-0 win over Klangenfurt AC |
Longest Official Winning Streak: (9) March 1st, 1969-February 13th, 1970 |
Longest Unofficial Winning Streak: (3) February 10th-13th, 1957 |
Longest Official Unbeaten Streak: (10) April 19th, 2001-April 19th, 2002 |
Longest Unofficial Unbeaten Streak: (3) February 10th-13th, 1957 |
Longest Official Losing Streak: (14) April 2nd, 1999-February 13th, 2000 |
Longest Unofficial Losing Streak: (12) February 3rd 1959-November 24th, 1968 |
Biggest Official Win: 31-1 over Belgium March 4th, 1971 |
Biggest Unofficial Win: 10-1 over Bulgaria B December 5th, 1981 |
Biggest Official Loss: 19-1 to Soviet Union January 28th, 1964 |
Biggest Unofficial Loss: 16-0 To Czechoslovakia Juniors January 7th, 1956 |
# | P | ROSTER | TEAMS |
1 | GK | Bence Bálizs | JKH GKS Jastrzebie (POL) |
50 | GK | Dominik Horváth | Hydro Fehérvár AV19 |
42 | D | Adam Falus | GCK Lions (SUI) |
43 | D | Nándor Fejes | Gyergyói Hoki Klub (ROM) |
7 | D | Zsombor Garát | Budapest Jégkorong Akadémia |
49 | D | Zétény Hadobás | Västerås IK (SWE) |
33 | D | Milan Horváth | Hydro Fehérvár AV19 |
47 | D | Roland Kiss | DVTK Jegesmedvék |
4 | D | Tamas Pozsgai | Budapest Jégkorong Akadémia |
12 | D | Bence Stipsicz | Hydro Fehérvár AV19 |
54 | D | Bence Szabó | Budapest Jégkorong Akadémia |
38 | D | Daniel Szabó | Hydro Fehérvár AV19 |
6 | D | Bence Szirányi | DVTK Jegesmedvék |
51 | FW | Gergő Ambrus | Hydro Fehérvár AV19 |
28 | FW | Istvan Bartalis | Hydro Fehérvár AV19 |
36 | FW | Csanád Erdély | Hydro Fehérvár AV19 |
55 | FW | Vilmos Galló | HC Linköping (SWE) |
22 | FW | Janos Hari | Hydro Fehérvár AV19 |
52 | FW | Bálint Horváth | Vimmerby HC (SWE) |
20 | FW | Daniel Koger | ASC Corona Brasov (ROM) |
16 | FW | Rasmus Kulmala | FTC-Telekom |
99 | FW | Akos Mihály | Hydro Fehérvár AV19 |
10 | FW | Gergő Nagy | FTC-Telekom |
40 | FW | Kristóf Németh | Hydro Fehérvár AV19 |
45 | FW | Bence Páterka | DVTK Jegesmedvék |
8 | FW | Tamas Sárpátk | Gyergyói Hoki Klub (ROM) |
23 | FW | Mark Schlekmann | Budapest Jégkorong Akadémia |
20 | FW | Istvan Sofron | HSC Csíkszereda (ROM) |
34 | FW | Istvan Terbócs | Hydro Fehérvár AV19 |
11 | FW | Nátán Vértes | Hydro Fehérvár AV19 |
HC | Kevin Constantine | (02/08/22) |
Women’s National Team |
IIHF Member: January 24th, 1927 |
History: |
Hungary Women Official Results |
Hungary Women Unofficial Results |
Hungary Women Scoring Leaders |
Other Facts: |
First Official Game Played: March 1st, 1997, 8-0 loss to Great Britain |
First Unofficial Game Played: December 30th, 2014, 6-0 to Canada U22 |
Longest Official Winning Streak: (7) February 14th-April 8th, 2016 |
Longest Unofficial Winning Streak: (3) August 25th, 2018-July 28th, 2019 |
Longest Official Unbeaten Streak: (7) February 14th-April 8th, 2016 |
Longest Unofficial Unbeaten Streak: (3) August 25th, 2018-July 28th, 2019 |
Longest Official Losing Streak: (9) January 18th-September 8th, 2002 |
Longest Unofficial Losing Streak: (2) December 30th, 2014-December 31st, 2015 |
Biggest Official Win: 14-1 over South Africa March 10th, 2007 |
Biggest Unofficial Win: 8-3 over KJT Hockey February 8th, 2017 |
Biggest Official Loss: 17-0 to France February 9th, 2002 |
Biggest Unofficial Loss: 8-0 to Canada U22 December 31st, 2015 |
# | P | ROSTER | TEAMS |
2 | GK | Anikó Németh | MAC Budapest |
3 | GK | Zsuzsa Révész | Debreceni HK |
3 | GK | Fruzsina Szabo | OWHL U22 (CAN) |
4 | D | Dorottya Gengeliczky | OWHL U22 (CAN) |
5 | D | Lilla Faggyas | Lilla Faggyas |
6 | D | Franciska Kiss-Simon | HK Budapest |
7 | D | Sarah Knee | MAC Budapest |
8 | D | Boglarka Koncz | MAC Budapest |
9 | D | Fruzsina Mayer | HK Budapest |
10 | D | Bernadett Németh | MAC Budapest |
11 | D | Boglárka Báhiczki–Tóth | MAC Budapest |
12 | FW | Réka Dabasi | Metropolitan Riveters (USA) |
13 | FW | Fanni Garát-Gasparics | Metropolitan Riveters (USA) |
14 | FW | Tamara Gondos | MAC Budapest |
15 | FW | Imola Horváth | MAC Budapest |
16 | FW | Alexandra Huszak | HK Budapest |
17 | FW | Kinga Jókai Szilágyi | MAC Budapest |
18 | FW | Emma Kreisz | Stanstead College (USA) |
19 | FW | Regina Metzler | OWHL U22 (CAN) |
20 | FW | Berta Mozolai | BJA HC |
21 | FW | Zsofia Pazmandi | OWHL U22 (CAN) |
22 | FW | Alexandra Rónai | MAC Budapest |
23 | FW | Laura Strobl | HK Budapest |
24 | FW | Nina Szelényi | HK Budapest |
25 | FW | Hayley Williams | Dynamo-Neva St. Petersburg (RUS) |
HC | Pat Cortina | (02/02/23) |
U20 National Team |
IIHF Member: January 24th, 1927 |
History: |
Hungary U20 Official Results |
Hungary U20 Unofficial Results |
Hungary U20 Scoring Leaders |
Other Facts: |
First Official Game Played: March 7th, 1980, 19-3 loss to Austria |
First Unofficial Game Played: December 27th, 1981, 5-4 loss to Spartak Subotica |
Longest Official Winning Streak: (9) November 8th-December 18th, 2019 |
Longest Unofficial Winning Streak: (5) August 25th, 2019-December 19th, 2020 |
Longest Official Unbeaten Streak: (9) November 8th-December 18th, 2019 |
Longest Unofficial Unbeaten Streak: (5) August 25th, 2019-December 19th, 2020 |
Longest Official Losing Streak: (15) March 27th, 1988-January 3rd, 1991 |
Longest Unofficial Losing Streak: (5) August 25th, 2018-August 22nd, 2019 |
Biggest Official Win: 28-0 over Mexico December 14th, 2009 |
Biggest Unofficial Win: 10-1 over Italy B March 25th, 1984 |
Biggest Official Loss: 19-3 to Austria March 8th, 1980 |
Biggest Unofficial Loss: 10-5 to BS Prievidza January 21st, 1984 |
P | POS | ROSTER | TEAMS |
1 | GK | Tamás Antek | DEAC |
25 | GK | Levente Chmelik | Carolina Jr. Hurricannes (USA) |
30 | GK | Levente Hegedüs | DVTK Jegesmedvék |
5 | D | Márton Balázsi | Újpesti TE |
3 | D | Márton Deák | SaiPa (FIN) |
15 | D | Oliver Farkas | SaiPa (FIN) |
23 | D | Zétény Hadobás | Vasterås IK (SWE) |
6 | D | Donát Horváth | South Shore Kings (USA) |
24 | D | Márton Illés | DVTK Jegesmedvék |
18 | D | Boldizsár Szalay | DVTK Jegesmedvék |
13 | FW | Zsolt Adam | BJA HC |
10 | FW | Csongor Ambrus | Hydro Fehérvár AV19 |
7 | FW | Bendegúz Dobos | Kiekko-Vantaa (FIN) |
17 | FW | László Farkas | Fehérvári Hockey Academy 19 |
9 | FW | Bence Horváth | Växjö Lakers HC (SWE) |
8 | FW | Milán Ivády | Fehérvári Hockey Academy 19 |
20 | FW | Mátyás Keceli-Mészáros | Fehérvári Hockey Academy 19 |
21 | FW | András Mihalik | DEAC |
16 | FW | Gergő Mihalik | DEAC |
11 | FW | Kristóf Nádor | BJA HC |
14 | FW | Márton Nemes | Mora IK (SWE) |
4 | FW | Tamás Tóth | Connecticut Jr. Rangers (USA) |
22 | FW | Balázs Varga | JYP Jyväskylä (FIN) |
HC | Márton Vas | (12/04/22) |
Homepage:
Hungarian Ice Hockey Federation
Multimedia:
Facebook:
Magyar Jégkorong