
CAA Centre
GROUP A | |
![]() | CANADA |
![]() | CZECHIA |
![]() | JAPAN |
![]() | SWITZERLAND |
![]() | UNITED STATES |
GROUP B | |
![]() | FINLAND |
![]() | FRANCE |
![]() | GERMANY |
![]() | HUNGARY |
![]() | SWEDEN |
DATE | VENUE | MATCH | RESULTS |
04/05/23 | Brampton | France – Finland | |
04/05/23 | Brampton | United States – Japan | |
04/05/23 | Brampton | Canada – Switzerland | |
04/06/23 | Brampton | Germany – Sweden | |
04/06/23 | Brampton | Japan – Czechia | |
04/06/23 | Brampton | France – Hungary | |
04/07/23 | Brampton | Switzerland – United States | |
04/07/23 | Brampton | Finland – Germany | |
04/07/23 | Brampton | Czechia – Canada | |
04/08/23 | Brampton | Sweden – Hungary | |
04/08/23 | Brampton | Japan – Canada | |
04/09/23 | Brampton | Finland – Sweden | |
04/09/23 | Brampton | United States – Czechia | |
04/09/23 | Brampton | Germany– France | |
04/10/23 | Brampton | Hungary – Finland | |
04/10/23 | Brampton | Switzerland – Japan | |
04/10/23 | Brampton | Canada – United States | |
04/11/23 | Brampton | Hungary – Germany | |
04/11/23 | Brampton | Sweden – France | |
04/11/23 | Brampton | Czechia – Switzerland | |
04/13/23 | Brampton | Quarter Final | |
04/13/23 | Brampton | Quarter Final | |
04/13/23 | Brampton | Quarter Final | |
04/13/23 | Brampton | Quarter Final | |
04/14/23 | Brampton | Placement Game | |
04/14/23 | Brampton | Placement Game | |
04/15/23 | Brampton | Semi Final | |
04/15/23 | Brampton | Semi Final | |
04/16/23 | Brampton | Placement Game | |
04/16/23 | Brampton | Bronze Medal | |
04/16/23 | Brampton | Gold Medal |
TEAMS | W | L | OTW | OTL | GF | GA | PTS |
GROUP A | |||||||
Canada | |||||||
Czechia | |||||||
Japan | |||||||
Switzerland | |||||||
United States | |||||||
GROUP B | |||||||
Finland | |||||||
France | |||||||
Germany | |||||||
Hungary | |||||||
Sweden |