
KVIK Hockey Arena & Iscenter Nord
GROUP A | |
![]() |
CANADA |
![]() |
FINLAND |
![]() |
JAPAN |
![]() |
SWITZERLAND |
![]() |
UNITED STATES |
GROUP B | |
![]() |
CZECHIA |
![]() |
DENMARK |
![]() |
GERMANY |
![]() |
HUNGARY |
![]() |
SWEDEN |
DATE | VENUE | MATCH | RESULTS |
08/25/22 | Herning | Japan – United States | |
08/25/22 | Frederikshavn | Germany – Hungary | |
08/25/22 | Herning | Finland – Canada | |
08/25/22 | Frederikshavn | Denmark – Sweden | |
08/26/22 | Herning | Switzerland – Japan | |
08/26/22 | Frederikshavn | Hungary – Czechia | |
08/27/22 | Herning | United States – Finland | |
08/27/22 | Frederikshavn | Sweden – Germany | |
08/27/22 | Herning | Canada – Switzerland | |
08/27/22 | Frederikshavn | Czechia – Denmark | |
08/28/22 | Herning | Japan – Canada | |
08/28/22 | Frederikshavn | Denmark – Hungary | |
08/29/22 | Herning | Finland – Japan | |
08/29/22 | Frederikshavn | Germany – Czechia | |
08/29/22 | Herning | United States – Switzerland | |
08/29/22 | Frederikshavn | Hungary – Sweden | |
08/30/22 | Frederikshavn | Sweden – Czechia | |
08/30/22 | Herning | Switzerland – Finland | |
08/30/22 | Frederikshavn | Denmark – Germany | |
08/30/22 | Herning | Canada – United States | |
09/01/22 | Herning | QF – QF | |
09/01/22 | Herning | QF – QF | |
09/01/22 | Frederikshavn | QF – QF | |
09/01/22 | Frederikshavn | QF – QF | |
09/03/22 | Frederikshavn | Placement Game | |
09/03/22 | Herning | SF – SF | |
09/03/22 | Frederikshavn | Placement Game | |
09/03/22 | Herning | SF – SF | |
09/04/22 | Frederikshavn | Placement Game | |
09/04/22 | Herning | Bronze Medal Game | |
09/04/22 | Herning | Gold Medal Game |
TEAMS | W | L | OTW | OTL | GF | GA | PTS |
GROUP A | |||||||
Canada | |||||||
Finland | |||||||
Japan | |||||||
Switzerland | |||||||
United States | |||||||
GROUP B | |||||||
Czechia | |||||||
Denmark | |||||||
Germany | |||||||
Hungary | |||||||
Sweden |