![]() |
![]() |
Ice Hockey in Jamaica
Ice hockey in Jamaica is governed by the Jamaican Olympic Ice Hockey Federation. Jamaica has been a associate member of the International Ice Hockey Federation since 2012. Jamaica Men’s national team made their International debut in 2019 at the Amerigo Latam Cup in Coral Springs, Florida. This page shows the history of Men’s & Junior national team.
Men’s National Team |
IIHF Associate Member: May 18th 2012 |
History: |
Jamaica Men Official Results |
Jamaica Scoring Leaders |
Other Facts: |
First Official Game Played: September 6th, 2019, 5-0 win over Colombia |
Longest Official Winning Streak: (4) September 6th-8th, 2019 |
Longest Official Unbeaten Streak: (4) September 6th-8th, 2019 |
Biggest Official Win: 7-0 over Brazil September 7th, 2019 |
Biggest Unofficial Win: 8-0 over Argentina B June 6th, 2016 |
Medals: |
Latam Cup: Gold: 2019 |
# | P | ROSTER | TEAMS |
1 | GK | Anthony Marshall | Jamaica |
30 | GK | Anson Thornton | Jamaica |
11 | D | Ethan Finlason | The Hill Academy U18 Prep (CAN) |
12 | D | Dayne Habbib | Jamaica |
7 | D | Christian Nichols | Jamaica |
2 | D | Solomon Smith | Jamaica |
8 | D | Donovan Tait | Jamaica |
4 | D | Sounthorn Thammachack | Jamaica |
10 | D | Addison Tkaczyk | Jamaica |
13 | FW | Joshau Chadrick | Jamaica |
14 | FW | Quinn Chevers-Whorms | Jamaica |
3 | FW | D’Andre John | Jamaica |
18 | FW | Kolby Johnson | York University (CAN) |
9 | FW | Jaden Lindo | Queens University (CAN) |
15 | FW | Teegan Moore | Jamaica |
16 | FW | Sean Murphy | Jamaica |
19 | FW | Matthew Reynolds | Jamaica |
17 | FW | Carter Thornton | Jamaica |
5 | FW | Marlon Williams | Jamaica |
HC | Cyrill Bollers | Updated (09/03/19) |
U20 National Team |
IIHF Associate Member: May 18th 2012 |
History: |
Jamaica U20 Unofficial Results |
Other Facts: |
First Official Game Played: |
First Unofficial Game Played: April 14th, 2017, 5-1 win over Nova Scotia U20 |
Longest Unofficial Winning Streak: (7) June 22nd-24th, 2018 |
Longest Unofficial Unbeaten Streak: (7) June 22nd-24th, 2018 |
Longest Unofficial Losing Streak: (1) June 25th, 2017 |
Biggest Unofficial Win: 5-1 over Midland Flyers June 23rd, 2017 |
Biggest Unofficial Loss: 7-1 to German Selects June 23rd, 2017 |
# | P | ROSTER | TEAMS |
1 | GK | Adam Wisco | Pickering Panthers (CAN) |
30 | GK | Demaine Wray | The OCN Storm (CAN) |
14 | D | Matthew Barnes | Topeka Roadrunners (USA) |
6 | D | Adam Brett | Milton Icehawks (CAN) |
5 | D | Justin Mahabir | Stouffville Spirit (CAN) |
7 | D | Isaak Phillips | Stouffville Spirit (CAN) |
4 | D | Deaglan Small | Burlington Cougars (CAN) |
12 | D | Sounthorn Thammachack | Halifax McDonald’s (CAN) |
8 | D | Dante Tesoro | Pelham Panthers (CAN) |
9 | FW | Matthew Bazarin | Stouffville Spirit (CAN) |
10 | FW | Daniel Bazarin | Stouffville Spirit (CAN) |
15 | FW | Josiah DeGazon | Burlington Cougars (CAN) |
16 | FW | Alex Dominique | New Jersey Avalanche (USA) |
18 | FW | Dante Jones | St, Louis Jr. Blues (USA) |
17 | FW | Ryan Mahabir | Clairington Eagels (CAN) |
13 | FW | Cameron Searles | St, Michaels Buzzers |
11 | FW | Wesley Weir | Stouffville Spirit (CAN) |
HC | Graeme Townshend | Updated (06/05/19) |
Homepage:
Jamaican Olympic Ice Hockey Federation
Multimedia:
Facebook:
Jamaican Olympic Ice Hockey Federation – JOIHF