
ICE DEN
![]() |
ARGENTINA B |
![]() |
BRAZIL B |
![]() |
CENTRAL AMERICA |
![]() |
CHILE |
![]() |
COLOMBIA B |
![]() |
EGYPT |
![]() |
FLYING CEDARS HC |
![]() |
STARS of ISRAEL |
![]() |
MEXICO LOBOS |
![]() |
MEXICO WARRIORS |
![]() |
PUERTO RICO B |
![]() |
REST of THE WORLD |
![]() |
VENEZUELA |
DATE | VENUE | MATCH | RESULTS |
09/14/22 | Coral Springs | Colombia B – Egypt |
|
09/14/22 | Coral Springs | Flying Cedars HC – Puerto Rico B | |
09/14/22 | Coral Springs | Central America – Chile |
|
09/14/22 | Coral Springs | Argentina B – Brazil B |
|
09/14/22 | Coral Springs | Puerto Rico B – Stars of Israel |
|
09/14/22 | Coral Springs | Egypt – Venezuela |
|
09/14/22 | Coral Springs | ROTW– Mexico Warriors |
|
09/15/22 | Coral Springs | Stars of Israel – Argentina B |
|
09/15/22 | Coral Springs | Flying Cedars HC – Central America |
|
09/15/22 | Coral Springs | Venezuela – Colombia B |
|
09/15/22 | Coral Springs | Brazil B – Puerto Rico B |
|
09/15/22 | Coral Springs | Chile – Mexico Lobos |
|
09/15/22 | Coral Springs | Egypt – ROTW |
|
09/15/22 | Coral Springs | Mexico Warriors – Panthers Warriors (Exhibition Game but game will count for Mexico) |
|
09/16/22 | Coral Springs | Argentina B – Mexico Lobos |
|
09/16/22 | Coral Springs | Flying Cedars HC – Chile |
|
09/16/22 | Coral Springs | Colombia B – ROTW |
|
09/16/22 | Coral Springs | Venezuela – Mexico Warriors |
|
09/16/22 | Coral Springs | Central America – Mexico Lobos |
|
09/16/22 | Coral Springs | Stars of Israel – Brazil B |
|
09/17/22 | Coral Springs | B1. 7th Place – 6th Place |
|
09/17/22 | Coral Springs | B2. 4th Place – 3rd Place |
|
09/17/22 | Coral Springs | B3. 5th Place – 2nd Place |
|
09/17/22 | Coral Springs | (B4) B1. Winner – 1st Place | |
09/17/22 | Coral Springs | (B5) B2. Winner – B3. Winner |
|
09/17/22 | Coral Springs | 9th place – 8th Place |
|
09/17/22 | Coral Springs | 11th place – 10th Place |
|
09/17/22 | Coral Springs | 13th place – 12th Place |
|
09/17/22 | Coral Springs | 9th place – 8th Place |
|
09/17/22 | Coral Springs | B4 Winner – B5 Winner |
TEAMS | W | L | T | GF | GA | PTS |
Argentina B | ||||||
Brazil B | ||||||
Central America | ||||||
Chile | ||||||
Colombia B | ||||||
Egypt | ||||||
Flying Cedars HC | ||||||
Stars of Israel | ||||||
Mexico Lobos | ||||||
Mexico Warriors | ||||||
Puerto Rico | ||||||
ROTW | ||||||
Venezuela |