Ice Hockey in Scotland
Ice hockey in Scotland is overseen by the Scottish Ice Hockey Association, although the country is not affiliated with the International Ice Hockey Federation. The Scotland Men’s national team made its international debut in 1909, with their last appearance in 1994. The Women’s national team followed, debuting in 1991 and playing their final game in 2005. Currently, both senior teams are inactive, and this page provides an overview of the history of the Men’s and Women’s national teams.
Navigation Bar
Menβs National Team
Womenβs National Team
Scotland Links
Scotland Menβs National Team β Key Facts
| Category | Detail |
| π© Team | Menβs National Team |
| π¦ IIHF Status | Not IIHF Member (Played From 1909β1993) |
| π§ First Official Game | March 26, 1909 β 11β1 loss vs. England |
| π¨ First Unofficial Game | June 6, 1896 β 10β0 loss vs. London Bandy Club |
| π© Longest Official Winning Streak | 8 games β October 13, 1978 to April 19, 1980 |
| π© Longest Unofficial Winning Streak | 2 games β March 6, 1948 to October 14, 1978 |
| π¦ Longest Official Unbeaten Streak | 7 games β February 14, 1960 to January 1, 1962 |
| π¦ Longest Unofficial Unbeaten Streak | 2 games β March 6, 1948 to October 14, 1978 |
| π₯ Longest Official Losing Streak | 4 games β March 23, 1931 to March 16, 1935 |
| π₯ Longest Unofficial Losing Streak | 7 games β June 6, 1896 to March 4, 1948 |
| π© Biggest Official Win | 14β1 vs. England β April 19, 1980 |
| π© Biggest Unofficial Win | 6β1 vs. CLTK Prague β March 6, 1948 |
| π₯ Biggest Official Loss | 11β1 vs. England β March 26, 1909 |
| π₯ Biggest Unofficial Loss | 10β0 vs. London Bandy Club β June 6, 1896 |
Β History Table
Β Team Roster (1991)
| # | Pos | Name | Team |
| 1 | GK | Andy Donald | Humberside Seahawks |
| 2 | GK | John McCrone | Ayr Raiders |
| 3 | GK | Scott OβConnor | Peterborough Pirates |
| 4 | D | Paul Hand | Murrayfield Racers |
| 5 | D | Paul Heavey | Cardiff Devils |
| 6 | D | Derek King | Cardiff Devils |
| 7 | D | Colin McHaffie | Ayr Raiders |
| 8 | D | Paul Pentland | Murrayfield Racers |
| 9 | D | Allister Reid | Scotland |
| 10 | D | Mark Slater | Peterborough Pirates |
| 11 | D | Gordon Whyte | Fife Flyers |
| 12 | FW | Steve Combe | Murrayfield Racers |
| 13 | FW | Dean Edmiston | Peterborough Pirates |
| 14 | FW | John Haig | Fife Flyers |
| 15 | FW | Tony Hand | Murrayfield Racers |
| 16 | FW | Kevin King | Peterborough Pirates |
| 17 | FW | Les Millie | Fife Flyers |
| 18 | FW | Scott Neil | Milton Keynes Kings |
| 19 | FW | Ian Robertson | Scotland |
| 20 | FW | Grant Slater | Bracknell Bees |
| 21 | FW | David Smith | Telford Tigers |
| 22 | FW | Brian Wilkie | Scotland |
Head Coach: Brian Kanewischer
Scotland Womenβs National Team β Key Facts
| Category | Detail |
| π© Team | Womenβs National Team |
| π¦ IIHF Status | Not a IIHF Member (Played From 1991β2005) |
| π§ First Official Game | December 28, 1991 β 1β1 tie vs. England |
| π¦ Longest Official Unbeaten Streak | 1 game β December 28, 1991 |
| π₯ Longest Official Losing Streak | 6 games β May 16, 1992 to June 25, 2005 |
| π₯ Biggest Official Loss | 16β2 vs. Netherlands β December ??, 1997 |
Β History Table
Β Team Roster (2024)
| # | Pos | Name | Team |
| 1 | GK | Sarah Gibson | Scotland |
| 2 | GK | Katie Worthing | Scotland |
| 3 | D | Sahara Caie | Scotland |
| 4 | D | Paige Edwards | Scotland |
| 5 | D | Fiona Letton | Scotland |
| 6 | D | Marie Muir | Scotland |
| 7 | D | Lilly Piper | Scotland |
| 8 | FW | Kirsten Beattie | Scotland |
| 9 | FW | Natasha Duff | Scotland |
| 10 | FW | Kelly Grindrod | Scotland |
| 11 | FW | Leanne Hogan | Scotland |
| 12 | FW | Becky Kasner | Scotland |
| 13 | FW | Jennifer Kirk | Scotland |
| 14 | FW | Eleanor Maitland | Scotland |
| 15 | FW | Debbie McCready | Scotland |
| 16 | FW | Gill McDiarmid | Scotland |
| 17 | FW | Kristy McMillan | Scotland |
| 18 | FW | Angela Taylor | Scotland |
| 19 | FW | Fiona Vorel | Scotland |
| 20 | FW | Gemma Watt | Scotland |
| 21 | FW | Ammana Webster | Scotland |
Head Coach:Β Peter Johnson
Scotland Links